HOW ORA 03 COMPARES
TO THE COMPETITION
100% electric. 100% you.
ORA vs Competition |
GWM ORA
|
Volkswagen
|
Hyundai
|
Cupra
|
|||
---|---|---|---|---|---|---|---|
Appearance | |||||||
18" alloy wheels | |||||||
Optional two-tone paint | |||||||
Convenience | |||||||
Keyless Entry & Start | |||||||
Climate Control | |||||||
Adaptive Cruise Control | |||||||
Smart Cruise Control (lane centre) | |||||||
Electric Driver Seat | |||||||
Electric Passenger Seat | |||||||
Rear Parking Sensors | |||||||
360 Surround Camera | |||||||
Auto Dimming Rear View Mirror | |||||||
High Beam Assist | |||||||
Over the Air Updates | |||||||
Technology | |||||||
Wireless Phone Charging | |||||||
LED Headlights | |||||||
Leatherette Seats | |||||||
Voice Activated Assistant | |||||||
Facial Recognition | |||||||
1 Year Data Sim & Internet Radio | |||||||
Safety | |||||||
Blindspot Detection | |||||||
Traffic Jam Assist | |||||||
Lane Keep Assist | |||||||
Lane Centring Function | |||||||
Rear Traffic Cross Alert & Brake | |||||||
Warranty | |||||||
8 Year/100k Miles Battery & EV | |||||||
5 Year/Unlimited Mileage Car | |||||||
5 Year/60k Miles Paint |