Vauxhall Insignia
Vauxhall Insignia
From Only £49.99 Per Week

Generous interior space and all-round fascination are hallmarks of the new Vauxhall Insignia Hatchback and Tourer. Lasting design quality that makes an immediate impact is the first visual signal of a truly dynamic package - a package that is now even better with the introduction of the Peter Vardy 5 Years 0% Finance plan.

Exterior design with subtle harmony...
Echoing interior design...
The elegant yet sporty design combined with high quality surfaces, chrome accents and bolder colours welcomes and embraces you, while also meeting the highest standards in ergonomics and comfort.

Power and performance to match...
Confident performance and fuel efficiency are integral characteristics of all petrol and diesel ECOTEC® engines in the Vauxhall Insignia. All engines are Euro 5 certified and are available in either six-speed manual or six-speed automatic transmissions.
Under the hood...
| General Properties | 1.8i 16v VVT, Manual 6-speed | 2.0i 16v Turbo S/S, Manual 6-speed | 2.0CDTi 16v (130PS), Manual 6-speed |
|---|---|---|---|
| Number of cylinders | 4 | 4 | |
| Capacity (cc) | 1796 | 1956 | |
| Compression ratio | |||
| Maximum power (PS (kW)/rpm) | 140 (103) / 6300 | 11 (111) /1111 | 130 (96) / 4000 |
| Maximum torque (Nm/rpm) | 175 / 3800 | 300 / 1750-2500 | |
| Fuel type | Petrol | Petrol | Diesel |
| Fuel Consumption Properties | 1.8i 16v VVT, Manual 6-speed | 2.0i 16v Turbo S/S, Manual 6-speed | 2.0CDTi 16v (130PS), Manual 6-speed |
| Fuel consumption, extra-urban driving mpg (litres/100km) | 48.7 (5.8) | - | |
| Fuel consumption, urban driving mpg (litres/100km) | 26.2 (10.8) | - | |
| Fuel consumption, combined mpg (litres/100km) | 37.2 (7.6) | - | |
| CO2 emissions (g/km) | 179 | 179 | 124 |
| Emission Standard | Euro 5 | - | Euro 5 |


This website is in continuous development and we reserve the right to permanently or temporarily alter content without notice. All information is subject to change without notice. Vehicles shown for illustrative purposes only.









