11 Reg Chevrolet - SPARK - 1.0i + 5dr
Now £5,990
Was £8,499
| Registered | 2011 | Colour | Cocktail Green | Fuel Type | Petrol |
| Engine Size | 1.0 | Body Style | Hatchback | Registration | SM11LSK |
| Transmission | Manual | Mileage | 8,200 miles | ||
| Airbags | Electric Windows | One Owner | |||
| Power Steering | Remaining Manufacturer Warranty | CD Player | |||
| CO | 0.591 |
| CO2 (g/km) | 119 |
| HC | 0.036 |
| HC+NOx | Not Available |
| Noise Level dB(A) | 68.5 |
| NOx | 0.013 |
| Particles | Not Available |
| Standard Euro Emissions | EURO 5 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 995 |
| Compression Ratio | 9.8:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 68.5 |
| Cylinders - Stroke (mm) | 67.5 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Gears | 5 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Combined (mpg) | 55.4 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 67.3 |
| EC Urban (mpg) | 42.8 |
| Badge Engine CC | 1.0 |
| Badge Power | 68 |
| Based On ID | Not Available |
| Coin Description | Not Available |
| Coin Series | + |
| Insurance Group 1 - 50 Effective January 07 | 3E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 81 |
| NCAP Child Occupant Protection % | 78 |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| NCAP Overall Rating - Effective February 09 | 4 |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| NCAP Pedestrian Protection % | 43 |
| NCAP Safety Assist % | 43 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 15.5 |
| Engine Power - BHP | 68 |
| Engine Power - KW | 50 |
| Engine Power - RPM | 6400 |
| Engine Torque - LBS.FT | 69 |
| Engine Torque - MKG | 9.5 |
| Engine Torque - NM | 93 |
| Engine Torque - RPM | 4800 |
| Top Speed | 96 |
| Alloys? | No |
| Space Saver? | No |
| Tyre Size Front | 155/80 R13 |
| Tyre Size Rear | 155/80 R13 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Not Available |
| Wheel Type | 13" STEEL |
| Height | 1522 |
| Height (including roof rails) | Not Available |
| Length | 3640 |
| Wheelbase | 2375 |
| Width | 1597 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 35 |
| Gross Vehicle Weight | 1355 |
| Luggage Capacity (Seats Down) | Not Available |
| Luggage Capacity (Seats Up) | 170 |
| Max. Loading Weight | 491 |
| Max. Roof Load | 50 |
| Max. Towing Weight - Braked | Not Available |
| Max. Towing Weight - Unbraked | Not Available |
| Minimum Kerbweight | 864 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10 |
| Power Steering |
| Radio/MP3 CD player with aux input | USB connection | 4 speakers |
| Internally adjustable door mirrors | Rear wash/wipe | Tinted glass with shaded front windscreen |
| Electric front windows | Height adjustable headlamps | Black grille surround |
| Black rear roof spoiler | Body coloured bumpers | Boot grab handle |
| Height adjustable driver's seat | Height adjustable front headrests | Rear window demister |
| Door courtesy lamps | Rear parcel shelf | Isofix rear child seat preparation |
| Driver's side sunvisor/concealed vanity mirror | Cloth upholstery | 3 rear headrests |
| 60/40 split folding rear seat | 3 spoke steering wheel | Air conditioning |
| Air filter |
| Front seatbelt pretensioners + load limiters | Knee protector | Side curtain airbags |
| Seatbelt warning | Front seat side impact airbags | Front passenger airbag deactivation |
| 3 point rear seatbelts x3 | ABS | Driver/Front Passenger airbags |
| Engine immobiliser | Central door locking |
| Pewter centre console | Pewter door and instrument panel inserts |
| Tyre repair kit | 13" steel wheels |
CO2 Emissions
Annual vehicle excise duty (car tax) rates for cars is based on their CO2 emissions and type of fuel used.
| CO² Emissions (g/km) | 119 |
| Vehicle Tax Band | C |
| Vehicle Tax (12 months) | £30 |
Fuel Efficiency
| EC Combined (mpg) | 55.4 |
| EC Extra Urban (mpg) | 67.3 |
| EC Urban (mpg) | 42.8 |
The Spark is more practical than most city cars and all versions have six airbags Call Peter Vardy Edinburgh on 01316696111 for a test drive as cars are on site and awaiting collection



















