11 Reg Chevrolet - ORLANDO - 2.0 VCDi 163 LTZ 5dr
Now £14,500
Was £17,999
| Registered | 2012 | Colour | Carbon Flash Black | Fuel Type | Diesel |
| Engine Size | 2.0 | Body Style | MPV | Registration | SM11LSZ |
| Transmission | Manual | Mileage | 11,320 miles | ||
| Airbags | Alarm | Alloy Wheels | |||
| Electric Windows | On Board Computer | One Owner | |||
| Power Steering | Remaining Manufacturer Warranty | CD Player | |||
| Remote Central Door Locking | |||||
| CO | 0.268 |
| CO2 (g/km) | 159 |
| HC | Not Available |
| HC+NOx | 0.17 |
| Noise Level dB(A) | 71.3 |
| NOx | 0.132 |
| Particles | 0.0003 |
| Standard Euro Emissions | EURO 5 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 1998 |
| Compression Ratio | 16.3:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 86 |
| Cylinders - Stroke (mm) | 86 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
| EC Combined (mpg) | 47.1 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 57.7 |
| EC Urban (mpg) | 35.8 |
| Badge Engine CC | 2.0 |
| Badge Power | 163 |
| Based On ID | Not Available |
| Coin Description | VCDi 163 |
| Coin Series | LTZ |
| Insurance Group 1 - 50 Effective January 07 | 16E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 95 |
| NCAP Child Occupant Protection % | 79 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 49 |
| NCAP Safety Assist % | 71 |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 10 |
| Engine Power - BHP | 163 |
| Engine Power - KW | 120 |
| Engine Power - RPM | 3800 |
| Engine Torque - LBS.FT | 266 |
| Engine Torque - MKG | 36.7 |
| Engine Torque - NM | 360 |
| Engine Torque - RPM | 2000 |
| Top Speed | 121 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 225/50 R17 |
| Tyre Size Rear | 225/50 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPOKE |
| Wheel Type | 17" ALLOY |
| Height | 1633 |
| Height (including roof rails) | Not Available |
| Length | 4652 |
| Wheelbase | 2760 |
| Width | 1836 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 64 |
| Gross Vehicle Weight | 2287 |
| Luggage Capacity (Seats Down) | 1594 |
| Luggage Capacity (Seats Up) | 101 |
| Max. Loading Weight | 632 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1655 |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.3 |
| Cruise control | Rear parking sensor | Power Steering |
| Driver information centre |
| iPod/USB/MP3 connection | Auxiliary input socket | Radio/single CD player |
| Audio remote control in steering wheel | 6 speakers |
| Electrochromic rear view mirror | Front fog lights | Follow me home headlights |
| Height adjustable headlamps | Rear wiper | Electric rear windows |
| Tinted glass | Silver skid plates | Rain sensor windscreen wipers |
| Electrically adjustable and heated door mirrors | Automatic headlights | Body colour door handles |
| Body colour bumpers | Chrome beltline | Body coloured door mirrors |
| Chrome grille surround | Electric front windows | Electric folding door mirrors |
| Chrome tailgate handle |
| Mesh Cloth upholstery | Luggage net | Leather steering wheel |
| Lockable glovebox | Luggage compartment cover | Tilt/telescopic adjust steering wheel |
| Isofix on 2nd row outer seats | Twin map reading lights | Sunglasses holder |
| Storage box in dash | Rear armrest with cupholder | Passenger sunvisor with vanity mirror |
| Auto air recirculation | 3rd row seats fold flat | 4 way adjustable driver and passenger seat |
| 12V power point in luggage area | 12V power point for Row 2 | Height adjustable front/rear head restraints |
| Ashtray and cigar lighter | 60/40 split/folding 2nd row of seats | Front seat back storage pockets |
| Courtesy lights | Driver's armrest | Blue ambient lighting |
| Climate control |
| Height adjustable front seatbelts + pretensioners | Passenger airbag deactivate switch | Rear child proof door locks |
| ESP | ABS | Driver/front passenger side airbags |
| 3 point seatbelts on all seats | Curtain airbags | Driver/Front Passenger airbags |
| Thatcham Cat.1 alarm | Remote central locking | Folding key |
| Engine immobiliser |
| Black high gloss trim |
| Tyre repair kit | 17" 5 spoke alloy wheels |
CO2 Emissions
Annual vehicle excise duty (car tax) rates for cars is based on their CO2 emissions and type of fuel used.
| CO² Emissions (g/km) | 159 |
| Vehicle Tax Band | G |
| Vehicle Tax (12 months) | £155 |
Fuel Efficiency
| EC Combined (mpg) | 47.1 |
| EC Extra Urban (mpg) | 57.7 |
| EC Urban (mpg) | 35.8 |
Fantastic value for money ....EX-demo cars...with very low miles ....and a warranty for 5 years with a huge selection and prices that will not be matched ...


















