61 Reg BMW - X5 - xDrive30d M Sport 5dr Auto
Now £38,990
Was £44,990
| Registered | 2010 | Colour | Alpine White | Fuel Type | Diesel |
| Engine Size | 3.0 | Body Style | 4x4 | Registration | SM61FFO |
| Transmission | Automatic | Mileage | 5,408 miles | ||
| Air Con | Alarm | Alloy Wheels | |||
| Cruise Control | Heated Seats | Parking Sensor | |||
| Rain Sensitive Wipers | Xenon Headlamps | Bluetooth | |||
| Sat Nav | |||||
| CO | 0.263 |
| CO2 (g/km) | 195 |
| HC | Not Available |
| HC+NOx | 0.179 |
| Noise Level dB(A) | 72 |
| NOx | 0.151 |
| Particles | 0.001 |
| Standard Euro Emissions | EURO 5 |
| Camshaft | DOHC |
| Catalytic Convertor | Yes |
| CC | 2993 |
| Compression Ratio | 16.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 6 |
| Cylinders - Bore (mm) | 84 |
| Cylinders - Stroke (mm) | 90 |
| Engine Code | N57D30O0 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | COMMON RAIL |
| Gears | 8 SPEED |
| Number of Valves | 24 |
| Transmission | AUTO |
| EC Combined (mpg) | 38.2 |
| EC Directive 1999/100/EC Applies | Yes |
| EC Extra Urban (mpg) | 42.2 |
| EC Urban (mpg) | 32.5 |
| Badge Engine CC | 3.0 |
| Badge Power | 245 |
| Based On ID | Not Available |
| Coin Description | d |
| Coin Series | M Sport |
| Insurance Group 1 - 50 Effective January 07 | 43A |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | Not Available |
| NCAP Child Occupant Protection % | Not Available |
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
| NCAP Overall Rating - Effective February 09 | Not Available |
| EURO NCAP Pedestrian test - Star Rating. | N/A |
| NCAP Pedestrian Protection % | Not Available |
| NCAP Safety Assist % | Not Available |
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 36000 |
| Special Edition | No |
| Special Order | No |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | Not Available |
| Timing Belt Interval Mileage | Not Available |
| Vehicle Homologation Class | M1 |
| 0 to 62 mph (secs) | 7.6 |
| Engine Power - BHP | 245 |
| Engine Power - KW | 180 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 398 |
| Engine Torque - MKG | 55 |
| Engine Torque - NM | 540 |
| Engine Torque - RPM | 1750 |
| Top Speed | 138 |
| Alloys? | Yes |
| Space Saver? | No |
| Tyre Size Front | 255/50 R19 |
| Tyre Size Rear | 285/45 R19 |
| Tyre Size Spare | RUN FLAT TYRE |
| Wheel Style | M V SPOKE |
| Wheel Type | 19" ALLOY |
| Height | 1776 |
| Height (including roof rails) | Not Available |
| Length | 4857 |
| Wheelbase | 2933 |
| Width | 1933 |
| Width (including mirrors) | Not Available |
| Fuel Tank Capacity (Litres) | 85 |
| Gross Vehicle Weight | 2755 |
| Luggage Capacity (Seats Down) | 1750 |
| Luggage Capacity (Seats Up) | 620 |
| Max. Loading Weight | 680 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2075 |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 12.8 |
| Service interval indicator | Servotronic PAS | Stop/start button |
| Tyre puncture warning system | Remote tailgate release | Park distance control |
| IDrive controller on centre console | Lights on warning | On board computer |
| 6.5" colour display screen |
| BMW professional twin tuner radio with single CD player and MP3 CD playback facility | Auxilliary point for auxilliary devices |
| Intermittent rear wash/wipe | Heated washer nozzles | Headlight washer jets |
| M aerodynamic body kit | Heat insulated glass | Oval chrome exhaust tailpipes |
| Xenon headlights | Two piece tailgate | Rain sensor with auto light activation system |
| Green tinted glass | Matt aluminium exterior trim | Front fog lights |
| Clear indicator lenses | Body colour electric adjust heated aspherical door mirrors | Body colour door handles |
| Body colour bumpers | Double kidney grille with chrome surround and titanium slats | Brake force display |
| Downlights in exterior door handles | Follow me home headlights | Electric headlight adjustment |
| Electric front/rear windows with anti-trap |
| M leather steering wheel | Luggage compartment cover | Individual anthracite headlining |
| Reach + rake adjustable steering column | Isofix child seat preparation | Velour floor mats |
| Toolkit located in luggage compartment | Illuminated glovebox with lock | Tilt/height adjustable front head restraints |
| Sun visors with illuminated vanity mirrors | Storage bins on all doors | Securing rings in luggage compartment |
| Front/rear courtesy lights with soft on/off dimming | Electric front seats + driver memory | Boot lashing points |
| 60/40 split folding rear seat | 12V socket in luggage compartment | Exit lighting |
| Footwell lights | Gearshift paddles on steering wheel | Front/rear reading lights |
| Front armrest with storage bin | Front and rear cupholders | Height adj rear head restraints |
| Smokers pack |
| Electronic brake force distribution | Front side airbags | Front passenger airbag deactivation |
| Electronic parking brake | Height adjustable front seatbelts | Hill descent control |
| Pyrotechnically pre-tensioned front seatbelts | Occupancy sensor for passenger seat | ITS head airbags for front/rear |
| Hill start assist | Warning triangle and first aid kit | Driver/Front Passenger airbags |
| Automatic Stability Control (ASC) | Dynamic Traction Control - DTC | ABS |
| 3 rear 3 point seatbelts | CBC - (Cornering brake control) | ADB - Automatic Differential Brake |
| Child locks on rear doors | Dynamic brake control | DSC-Dynamic Stability Control |
| Crash Sensor - activates hazard/interior lighting + unlocks doors |
| Thatcham cat 1 remote alarm/immobiliser | Locking wheel nuts | Remote central locking |
| Self levelling rear air suspension |
| Run flat tyres |
CO2 Emissions
Annual vehicle excise duty (car tax) rates for cars is based on their CO2 emissions and type of fuel used.
| CO² Emissions (g/km) | 195 |
| Vehicle Tax Band | J |
| Vehicle Tax (12 months) | £235 |
Fuel Efficiency
| EC Combined (mpg) | 38.2 |
| EC Extra Urban (mpg) | 42.2 |
| EC Urban (mpg) | 32.5 |















